Building Parameters
Zone 4 — Mixed (Chicago, Denver, Philadelphia)
Average climate — standard sizing applies
Sizing Results
Recommended Furnace Output
Natural Gas · 80% AFUE
Available Sizes
20-Year Fuel Cost by AFUE Efficiency
| AFUE | Annual Fuel Cost | 5-Year Cost | 20-Year Cost | Savings vs 80% |
|---|
Costs estimated from load-hours and design temperature data. Actual costs vary with fuel prices and usage patterns.
Annual Fuel Cost Estimate
Fuel Prices
Annual Cost Results
DOE Minimum AFUE Requirements (2023+)
| Region | Furnace Type | Min AFUE | Effective |
|---|---|---|---|
| South & Southwest (Zones 1–3) | Gas Furnace | 80% | Always |
| North (Zones 4–7) | Gas Furnace | 90% | May 2023 |
| All Regions | Oil Furnace | 83% | Always |
| All Regions | Electric Heat Pump | 8.8 HSPF | Jan 2023 |
| South (Zones 1–3) | Heat Pump (Split) | 15 SEER2 | Jan 2023 |
| North (Zones 4–7) | Heat Pump (Split) | 14.3 SEER2 | Jan 2023 |
AFUE Efficiency Guide
| AFUE | Category | Typical Cost | Notes |
|---|---|---|---|
| 80% | Standard | $800–$1,500 | Single-stage, PSC blower |
| 92–95% | High-Efficiency | $1,200–$2,200 | Two-stage, ECM blower |
| 96–98% | Ultra-High | $1,800–$3,500 | Modulating, sealed combustion |
| 300%+ | Heat Pump (HSPF) | $2,500–$5,000 | Efficiency varies by climate |
Federal & State Incentives (2024–2025)
| Program | Equipment | Amount | Condition |
|---|---|---|---|
| IRA Tax Credit (25C) | Gas Furnace ≥97% AFUE | Up to $600 | Primary residence |
| IRA Tax Credit (25C) | Heat Pump ≥15 SEER2 | Up to $2,000 | Primary residence |
| HOMES Rebate | All upgrades | Up to $4,000 | Income-qualified |
| HEEHRA Rebate | Heat Pump HVAC | Up to $8,000 | Low/moderate income |
| Utility Rebates | Varies by utility | $50–$500 | Check local utility |
Climate Zone Reference
| Zone | Description | Example Cities | HDD (approx) |
|---|---|---|---|
| 1 | Very Hot | Miami, Honolulu | < 500 |
| 2 | Hot | Houston, Phoenix | 500–2,000 |
| 3 | Warm | Atlanta, Los Angeles | 2,000–4,000 |
| 4 | Mixed | Chicago, Denver, Philadelphia | 4,000–6,000 |
| 5 | Cool | Minneapolis, Boston | 6,000–8,000 |
| 6 | Cold | Burlington VT, Duluth MN | 8,000–10,000 |
| 7 | Very Cold | Fairbanks AK, northern Canada | > 10,000 |