Footing Calculator
Concrete volume, rebar schedule, and soil bearing for strip, spread & pier footings
Footing Type
Dimensions
Rebar & Load
Results
Cross-Section Diagram
Soil Bearing Capacity by Type
| Soil Class | Bearing Capacity (psf) | Description | IRC Presumptive |
|---|---|---|---|
| Crystalline bedrock | 12,000 | Granite, basalt, hard limestone | — |
| Sedimentary rock | 4,000 | Layered rock, soft sandstone | — |
| Sandy gravel / gravel | 3,000 | Well-graded, densely packed | Yes |
| Sand / gravel sand | 2,000 | Coarse sand, dense | Yes |
| Sandy clay / silty sand | 1,500 | Mixed soils, moderately stiff | Yes (default) |
| Clay | 1,000 | Stiff to medium clay | Yes |
| Soft clay / silt | 500–750 | Low cohesion, high plasticity | Requires testing |
| Organic / filled | <500 | Peat, debris fill, uncompacted | Not presumptive |
Frost Depth by Climate Zone (Approximate)
| Region | Frost Depth | Example Cities |
|---|---|---|
| Deep South / Hawaii | 0 in | Miami, New Orleans, Honolulu |
| South / Southwest | 6–12 in | Atlanta, Dallas, Phoenix |
| Mid-Atlantic / Pacific NW | 12–24 in | DC, Baltimore, Seattle, Portland |
| Midwest / Great Plains | 24–42 in | Kansas City, Denver, Chicago |
| Northeast / Great Lakes | 36–48 in | New York, Cleveland, Detroit |
| Northern / Mountain | 48–60 in | Minneapolis, Boston, Denver |
| Alaska / extreme north | 60–100+ in | Anchorage, Fairbanks |
IRC R403 Footing Requirements
| Section | Requirement |
|---|---|
| R403.1 | Footings below frost line — depth per Table R301.2 |
| R403.1.1 | Min 12 in wide for 1-story, 15 in for 2-story, 23 in for 3-story (1,500 psf soil) |
| R403.1.2 | Footing projection each side ≥ 2 in (T-footing rule) |
| R403.1.3 | Plain concrete footings allowed in seismic zone D0 and lower |
| R403.1.3.1 | Reinforcement required in SDC D0–D2: 2 continuous #4 bars |
| R403.1.4 | Min 6 in clearance from soil to treated wood above grade |
| R403.1.6 | Isolated posts: footing area to support post loads + soil bearing |
| R403.3 | Sloped sites: step footings at max 1:10 slope per step |
IRC Minimum Footing Width by Stories
| Stories | 1,500 psf soil | 2,000 psf | 3,000 psf |
|---|---|---|---|
| 1 | 12 in | 12 in | 12 in |
| 2 | 15 in | 12 in | 12 in |
| 3 | 23 in | 17 in | 11 in |
Concrete Mix — Footings
| Application | Min f'c | W/C ratio |
|---|---|---|
| Interior footings | 2,500 psi | 0.58 |
| Exterior footings (no freeze) | 2,500 psi | 0.50 |
| Footings in freeze-thaw | 3,000 psi | 0.45 |
| High-sulfate soil | 4,000 psi | 0.40 |
Concrete Volume Reference
| Bag Size | Yield (ft³) | Bags/yd³ |
|---|---|---|
| 40 lb | 0.30 | 90 |
| 60 lb | 0.45 | 60 |
| 80 lb | 0.60 | 45 |
| Ready-mix | 27 ft³/yd³ | Ordered by CY |
Rebar for Footings (ASTM A615)
| Bar | Diameter | lbs/ft | Typical footing use |
|---|---|---|---|
| #3 | ⅜ in | 0.376 | Light piers, shallow footings |
| #4 | ½ in | 0.668 | Standard residential strip footings |
| #5 | ⅝ in | 1.043 | Heavy loads, commercial footing |
| #6 | ¾ in | 1.502 | Engineered / high-load footings |