Post Hole / Pier Calculator
Concrete bags and volume for post holes, deck piers, and fence posts
Hole Dimensions
Concrete & Post
Results
Hole Cross-Section
Concrete Volume per Hole (cu ft)
Material Checklist
- Concrete bags (80 lb) 0 bags
- Recommended auger —
- Gravel base (3" layer) 0.0 cu ft
- Approximate water 0 qts
Frost Depth by US Region
| Region | Climate Zone | Frost Depth | Example Cities |
|---|---|---|---|
| Deep South / Hawaii | Zone 1–2 | 0–12" | Miami, New Orleans, Houston |
| South / Southwest | Zone 3 | 12–18" | Atlanta, Dallas, Phoenix |
| Mid-Atlantic / Pacific NW | Zone 4 | 30–42" | DC, Baltimore, Seattle, Portland |
| Midwest / Ohio Valley | Zone 5 | 42–54" | Indianapolis, Columbus, Kansas City |
| Great Lakes / Northeast | Zone 5–6 | 42–54" | Chicago, Detroit, Cleveland, Boston |
| Northern Plains | Zone 6–7 | 54–72"+ | Minneapolis, Fargo, Duluth |
| Mountain West | Zone 6–7 | 48–60" | Denver, Salt Lake City, Billings |
| Alaska / Extreme North | Zone 7–8 | 60–100"+ | Anchorage, Fairbanks |
Minimum Embedment Depth by Use
| Application | Min Depth | Notes |
|---|---|---|
| Deck post (attached) | Frost + 6" | Must be below frost line per IRC R507 |
| Deck post (freestanding) | Frost + 6" | Same standard — frost heave lifts both |
| Fence post (6 ft panel) | 2 ft minimum | 1/3 of total post length is a common rule |
| Pergola/arbor column | Frost + 6" | Wind uplift requires adequate depth |
| Mailbox post | 18–24" | No structural load; frost depth still preferred |
| Sign post (large) | Frost + 6" | Wind load controls; engineer for large signs |
Deck Beam Span & Post Spacing (IRC R507)
| Post Size | Max Post Spacing | Typical Beam | Notes |
|---|---|---|---|
| 4×4 | 6–8 ft | Double 2×8 – 2×10 | Limited to single-level decks ≤ 8 ft above grade (IRC) |
| 4×6 | 8–10 ft | Double 2×10 – 2×12 | Increased beam depth needed for longer spans |
| 6×6 | 10–12 ft | Triple 2×10 or LVL | Required above 8 ft deck height in most codes |
| Round tube (6") | 8 ft | Steel or LVL beam | Common for concrete piers / Sonotube forms |
| Round tube (8") | 10–12 ft | Steel beam or LVL | Engineered connections required |
Fence Post Spacing
| Fence Type | Post Spacing | Post Embedment |
|---|---|---|
| Wood privacy (6 ft panel) | 8 ft o.c. | 2 ft minimum (1/3 total length) |
| Wood privacy (8 ft panel) | 8 ft o.c. | 2.5–3 ft |
| Chain-link (4 ft) | 10 ft o.c. | 30 in (end/corner posts), 24 in (line posts) |
| Chain-link (6 ft) | 10 ft o.c. | 36 in (end/corner posts), 30 in (line posts) |
| Split rail (2-rail) | 8–10 ft o.c. | 24–30 in |
| Vinyl / composite | 8 ft o.c. | Per manufacturer — typically 2–3 ft |
Pergola & Structure Spacing
| Structure | Typical Column Spacing | Recommended Post |
|---|---|---|
| Garden pergola | 8–12 ft | 4×4 or 6×6 |
| Attached patio cover | 8–10 ft | 4×4 (single level) |
| Freestanding shade structure | 10–14 ft | 6×6 minimum |
| Carport / porte-cochere | 10–16 ft | Engineered steel or 6×6+ |