Pool Volume Calculator
Calculate swimming pool volume in gallons, liters, and cubic feet — plus chemical dosing and heating cost estimates
Pool Dimensions
Chemical Dosing Guide
Dosing amounts are calculated from the pool volume entered in the Calculator tab. Adjust your pool volume there to update these figures.
Recommended Chemical Additions
Always add chemicals separately with pump running. Wait 15–30 minutes between additions.
Heating Parameters
Estimate the cost to heat your pool from current to target temperature.
Heat Loss vs Useful Heat
Pool Volume Formulas
Ideal Water Chemistry Ranges
| Parameter | Ideal Range | Low Impact | High Impact |
|---|---|---|---|
| Free Chlorine | 1–3 ppm | Algae, bacteria growth | Eye/skin irritation |
| pH | 7.4–7.6 | Corrosion, chlorine loss | Scale, cloudy water |
| Total Alkalinity | 80–120 ppm | pH instability | Cloudy water, scale |
| Calcium Hardness | 200–400 ppm | Corrosion, etching | Scale, cloudy water |
| Cyanuric Acid (CYA) | 30–50 ppm | Rapid chlorine loss | Chlorine lock |
| Total Dissolved Solids | < 2,000 ppm | — | Corrosion, reduced effectiveness |
Chemical Dosing Reference
| Chemical | Purpose | Dose | Notes |
|---|---|---|---|
| Granular Chlorine (65%) | Shock / raise chlorine | 1 lb per 10,000 gal | Pre-dissolve, add at dusk |
| Liquid Chlorine (10%) | Regular chlorination | 10 oz per 10,000 gal | Add with pump running |
| Algaecide (60%) | Prevent / treat algae | 16 oz per 10,000 gal | Weekly prevention dose |
| Sodium Carbonate (pH Up) | Raise pH | 6 oz per 10,000 gal | Raises pH 0.2 units |
| Muriatic Acid (pH Down) | Lower pH | 16 oz per 10,000 gal | Lowers pH ~0.2 units |
| Sodium Bicarbonate (Alk Up) | Raise alkalinity | 1.5 lb per 10,000 gal | Raises TA ~10 ppm |
| Cyanuric Acid (Stabilizer) | Protect chlorine from UV | 1 lb per 10,000 gal | Raises CYA ~10 ppm |
Common Pool Sizes
| Pool Size | Shape | Avg Depth | Approx Gallons |
|---|---|---|---|
| 12 × 24 ft | Rectangle | 5 ft | 10,800 |
| 16 × 32 ft | Rectangle | 5.5 ft | 21,000 |
| 20 × 40 ft | Rectangle | 5.5 ft | 32,800 |
| 18 ft round | Round | 4 ft | 7,650 |
| 24 ft round | Round | 4.5 ft | 15,300 |
| 15 × 30 ft | Oval | 5 ft | 13,400 |