Column Load Calculator
Axial capacity, slenderness ratio, LRFD factored load, and utilization ratio for wood, steel, and concrete columns.
Applied Loads
Column Properties
Section Properties
Method note appears here.
Cumulative Load by Floor
| Level | Dead (lb) | Live (lb) | Cumulative D (lb) | Cumulative L (lb) | Factored (kips) |
|---|---|---|---|---|---|
| Enter inputs in Calculator tab | |||||
Design code references for column design by material. Use these to verify assumptions or explore code requirements.
NDS 3.7 Column Stability Factor Cp
| Parameter | Value / Formula |
|---|---|
| Fc* (adj. Fc) | Fc × CD × CM × Ct × CF |
| FcE (critical) | 0.822 E'min / (kL/d)² |
| Column stability | Cp = [1+(F/c)] / 2c - √{...} |
| c (solid sawn) | 0.8 |
| c (glulam) | 0.9 |
| Max kL/d limit | 50 |
| Capacity | P = Fc' × A |
E'min = E_min × CM × Ct × Ci × CT. CD = 1.0 for occupancy live load.
AISC 360-22 Chapter E (W-shapes, A992 Fy=50 ksi)
| Parameter | Value / Formula |
|---|---|
| Fe (Euler stress) | π²E / (kL/r)² |
| λc ≤ 4.71√(E/Fy) | Inelastic: Fcr = 0.658^(Fy/Fe) × Fy |
| λc > 4.71√(E/Fy) | Elastic: Fcr = 0.877 × Fe |
| φc | 0.90 |
| Design strength | φcPn = φc × Fcr × Ag |
| Max kL/r limit | 200 (recommended) |
| LRFD combo | 1.2D + 1.6L |
E = 29,000 ksi, Fy = 50 ksi for ASTM A992 wide-flange.
ACI 318-19 §22.4 Short Column Axial Capacity
| Parameter | Value / Formula |
|---|---|
| Nominal capacity | Pn = 0.85f'c(Ag-Ast) + fy·Ast |
| φ (tied) | 0.65 |
| φ (spiral) | 0.75 |
| α reduction | 0.80 tied · 0.85 spiral |
| ρg limits | 1% – 8% of Ag |
| fy (Grade 60) | 60,000 psi |
| Slenderness limit | kL/r ≤ 22 (short column) |
Short-column assumption: kL/r ≤ 22. Slenderness magnification not included above limit.
AISC Commentary Fig. C-A-7.2 / NDS Appendix G
| End Conditions | K (theoretical) | K (design) |
|---|---|---|
| Pin – Pin | 1.0 | 1.0 |
| Fixed – Fixed | 0.5 | 0.65 |
| Fixed – Pin | 0.7 | 0.80 |
| Fixed – Free (cantilever) | 2.0 | 2.10 |
| Fixed – Fixed (sway) | 1.0 | 1.20 |
Use conservative (larger) design K values in practice. For wood, NDS uses kL/d with d = least dimension.
AISC Steel Construction Manual, 16th Ed.
| Section | Ag (in²) | ry (in) | rx (in) |
|---|---|---|---|
| W4×13 | 3.83 | 1.00 | 1.72 |
| W6×15 | 4.43 | 1.46 | 2.56 |
| W8×24 | 7.08 | 1.61 | 3.42 |
| W8×31 | 9.12 | 2.02 | 3.47 |
| W10×33 | 9.71 | 1.94 | 4.20 |
| W12×40 | 11.7 | 1.93 | 5.13 |
Dressed (actual) dimensions per NDS Supplement
| Nominal | b×d (in) | A (in²) | r_min (in) |
|---|---|---|---|
| 4×4 | 3.5×3.5 | 12.25 | 1.01 |
| 4×6 | 3.5×5.5 | 19.25 | 1.01 |
| 6×6 | 5.5×5.5 | 30.25 | 1.59 |
| 6×8 | 5.5×7.5 | 41.25 | 1.59 |
| 8×8 | 7.5×7.5 | 56.25 | 2.17 |