Stair Parameters
Results
Riser Height Distribution
Shows each riser vs. IRC limits at a glance.
Stair Geometry Summary
Price Inputs (per linear foot)
Materials Estimate
Quantities include 10% waste allowance. Prices are estimates — verify with local supplier.
IRC R311.7 — Stairway Requirements
| Parameter | Requirement | Notes |
|---|---|---|
| Minimum Width | 36 inches | Clear width above handrail; 31.5" min with rail one side, 27" with rails both sides |
| Maximum Riser Height | 7¾ inches (7.75") | Measured vertically between tread nosings |
| Minimum Riser Height | 4 inches | Open risers permitted if opening < 4" sphere cannot pass |
| Riser Uniformity | ±3/8" max variation | Greatest vs. smallest riser in any flight |
| Minimum Tread Depth | 10 inches | Measured horizontally from nosing to nosing |
| Tread Uniformity | ±3/8" max variation | Greatest vs. smallest tread in any flight |
| Nosing Profile | 0.75"–1.25" projection | Radius or bevel on leading edge required; ≤9/16" radius or 60° bevel |
| Headroom Clearance | 6 ft 8 in (80") | Measured vertically from tread nosing to any obstruction |
| Handrail Height | 34"–38" | Measured vertically from tread nosing |
| Handrail Graspability | Type I or II | Type I: 1.25"–2" OD circular; Type II: non-circular with graspable profile |
| Handrail Continuity | Full flight length | Must run full length of stair flight; returns or extensions at ends |
| Guard Height | 36 inches min | 42" required where floor more than 30" above grade or floor below |
| Guard Opening Limits | 4-inch sphere | Openings in guards must not allow passage of a 4" sphere |
| Landing — Width | = stair width | At top and bottom of each stairway |
| Landing — Depth | Min 36 inches | In direction of travel; doors may not reduce below 24" |
| Winders | Min 10" at 12" from narrow edge | 6" min at narrow edge; any tread min 6" |
Rule of Thumb Checks
| Formula | Ideal Range | Your Values |
|---|---|---|
| Rise + Run | 17" – 18" | -- |
| 2× Rise + Run | 24" – 25" | -- |
| Rise × Run | 70" – 75" sq. | -- |
| Stair Angle | 30° – 35° | -- |
| Total Run / Total Rise | ≈ 1.3 – 1.6 | -- |