Vitamin D Calculator
Estimate vitamin D from sun exposure and get personalized supplement dosing based on your location, skin tone, and blood level.
Personalized Recommendations
Latitude Reference
| City | Latitude | Summer IU (20 min) | Winter IU (20 min) |
|---|
D2 vs D3 — Supplement Comparison
| Feature | Vitamin D2 (Ergocalciferol) | Vitamin D3 (Cholecalciferol) |
|---|---|---|
| Source | Plant / fungal (mushrooms, yeast) | Animal (lanolin, fish oil, lichen-based vegan) |
| Potency | Lower — shorter half-life | Higher — 87% more effective at raising 25(OH)D |
| Half-life | ~15 days | ~25 days |
| Prescription? | Yes (50,000 IU capsules) | OTC & prescription |
| Vegan option? | Yes (always plant-derived) | Lichen-based D3 is vegan |
| Cost | Slightly cheaper | Very affordable |
| Best for | Short-term Rx loading doses | Daily maintenance (preferred form) |
Recommended Daily Dosage by Age & Weight
| Group | Age / Weight | RDA (IU/day) | Endocrine Society (IU/day) | Upper Limit (IU/day) |
|---|---|---|---|---|
| Infants | 0–12 months | 400 | 400–1,000 | 1,000–1,500 |
| Children | 1–8 years | 600 | 600–1,000 | 2,500–3,000 |
| Teens | 9–18 years | 600 | 600–1,000 | 4,000 |
| Adults | 19–70 years | 600 | 1,500–2,000 | 4,000 |
| Elderly | 71+ years | 800 | 1,500–2,000 | 4,000 |
| Pregnancy | All trimesters | 600 | 1,500–2,000 | 4,000 |
| Obesity | BMI ≥ 30 | 600 | 3,000–6,000 | 10,000 |
Top Food Sources of Vitamin D
Absorption & Timing Tips
Take With Fat
Vitamin D is fat-soluble. Taking it with a meal containing fat (avocado, olive oil, nuts) boosts absorption by up to 50%.
Morning or Lunch
Some evidence suggests vitamin D may interfere with melatonin production. Take it earlier in the day when possible.
D3 Over D2
Choose cholecalciferol (D3) over ergocalciferol (D2). D3 is 87% more potent at raising and maintaining blood levels.
Pair With K2
Vitamin K2 (MK-7) helps direct calcium to bones rather than arteries. Many experts recommend D3+K2 combo supplements.
Magnesium Matters
Magnesium is a cofactor for vitamin D metabolism. Deficiency in magnesium can impair vitamin D activation in the body.
Test Every 3 Months
When starting supplementation, retest 25(OH)D after 3 months to confirm your dose is working. Adjust as needed.
Projected 25(OH)D Levels by Month
Monthly Breakdown
| Month | Sun IU/day | Supp IU/day | Est. 25(OH)D | Status |
|---|