Volume Converter
Convert between liters, gallons, cups, fluid ounces, cubic meters, and more
From
To
Result
—
Enter a value to convert
Milliliters
—
Gallons (US)
—
Cups (US)
—
Fluid Oz
—
Volume Scale (log)
All Units Relative to 1 Liter
Click any row to use that unit in the converter.
| Unit | Symbol | In Liters | 1 Liter = |
|---|
Real-World Reference
Teaspoon5 mL = 0.17 fl oz
Espresso Shot30 mL = 1 fl oz
Soda Can355 mL = 12 fl oz
Wine Bottle750 mL = 25.4 fl oz
Milk Jug1 gallon = 3.79 L
Bathtub300 L = 79.3 gal
Common Volumes (Liters ↔ Gallons)
| Liters | US Gallons | Fluid Oz | Context |
|---|---|---|---|
| 0.25 L | 0.066 gal | 8.45 fl oz | Cup of water |
| 0.5 L | 0.132 gal | 16.9 fl oz | Standard bottle |
| 1 L | 0.264 gal | 33.8 fl oz | Large water bottle |
| 2 L | 0.528 gal | 67.6 fl oz | Soda bottle |
| 3.785 L | 1 gal | 128 fl oz | 1 US gallon |
| 10 L | 2.64 gal | 338 fl oz | Jerry can |
| 20 L | 5.28 gal | 676 fl oz | Water cooler jug |
| 50 L | 13.2 gal | 1,690 fl oz | Fuel fill-up |
Cooking & Baking Guide
| Ingredient / Item | US Volume | Metric | Notes |
|---|---|---|---|
| 1 stick of butter | ½ cup (8 tbsp) | 113 mL / 113 g | Standard US butter stick |
| 1 can beans / tomatoes (15 oz) | ~1¾ cups | 444 mL | Drained weight varies |
| 1 large egg (cracked) | ~3 tbsp | ~44 mL | Size varies slightly |
| 1 cup all-purpose flour | 1 cup | 240 mL / ~125 g | Sifted vs packed differs |
| 1 cup whole milk | 1 cup (8 fl oz) | 237 mL / 244 g | ~1.03 g/mL density |
| 1 cup granulated sugar | 1 cup | 240 mL / ~200 g | Denser than flour |
| 1 cup honey | 1 cup | 240 mL / ~340 g | ~1.42 g/mL density |
| 1 wine pour (standard) | 5 fl oz | 148 mL | ~⅕ of a 750 mL bottle |
US vs. Metric Quick Comparison
| US Unit | Exact mL | Metric Equivalent |
|---|---|---|
| 1 teaspoon (tsp) | 4.929 mL | ≈ 5 mL |
| 1 tablespoon (tbsp) | 14.787 mL | ≈ 15 mL |
| 1 fluid ounce (fl oz) | 29.574 mL | ≈ 30 mL |
| 1 cup | 236.588 mL | ≈ 250 mL (metric cup) |
| 1 pint | 473.176 mL | ≈ 500 mL |
| 1 quart | 946.353 mL | ≈ 1 L |
| 1 gallon | 3785.41 mL | = 3.785 L |